Online Advertising Revenues Q1 2009

Another recession figures table hitting the online revenues:

Online Advertising Revenues (in millions)

3Q07 4Q07 1Q08 2Q08 3Q08 4Q08 1Q09
Google $4,190 $4,758 $5,086 $5,185 $5,352 r$5,504 $5,331
Yahoo $1,544 $1,590 $1,572 $1,587 $1,563 $1,594 $1,383
Microsoft $670 $860 $840 $840 $770 $866 $721
AOL $540 $620 $552 $530 $507 $507 $443
Total $6,994 $7,828 $8,050 $8,142 $8,192 $8,467 $7,878
Sequential Growth Q/Q 12.73% 2.84% 1.14% 0.61% 3.4% -6.96%
Annual Growth Y/Y 18% 8.16% -2.10%

Update: For everyone complaining in comments about my top chart because it doesn’t start at zero, here is another one showing the exact same data.

Leave a Reply

Your email address will not be published.