Wikimedia Traffic

We should be able to process similar statistics on an automated basis from the log server now that we've got it set up, including breakdowns by site and by language.

Referrer Samples Percentage Daily extrapolation Monthly extrapolation
total 71873 100.0000 233,610,232 7,008,306,975
in-wiki link 31512 43.8440 102,424,076 3,072,722,293
Google 17102 23.7947 55,586,969 1,667,609,059
no referrer 11873 16.5194 38,591,047 1,157,731,397
IE7 gadget 3862 5.3734 12,552,735 376,582,048
other Wikimedia 2174 3.0248 7,066,195 211,985,855
in-wiki search 2140 2.9775 6,955,684 208,670,529
Yahoo 1507 2.0968 4,898,232 146,946,957
other 1162 1.6167 3,776,872 113,306,147
MSN 208 0.2894 676,067 20,281,995
Live 189 0.2630 614,310 18,429,313
AOL 84 0.1169 273,027 8,190,806
Ask 39 0.0543 126,762 3,802,874
AltaVista 21 0.0292 68,257 2,047,701

This entry was posted on Thursday, June 7th, 2007 at 9:53 am and is filed und

Random Posts

About elias.kai

Elias KAI , Internet and Search Marketing and Google Adwords Consultant with over 8 years experience in Online Marketing. Internet marketer Internetmarknadsföring
This entry was posted in How. Bookmark the permalink.

Comments are closed.